//  .   : 06.02.2017
//  : D:\VORONOV\ALLWORKs\-2016\SOFT\SRV\Balance01\LAST EDIT\FILEs\test2.txt
  1	    117*151	 28,68	 38,81	 58,75	 75,50	100,00	 60,00	 188	 276	 221	 315	
  2	    117*151	164,91	 42,69	 58,75	 75,50	 99,00	 60,00	 226	 277	 259	 316	
  3	    117*151	301,13	 42,69	 58,75	 75,50	100,00	 60,00	 264	 277	 297	 316	
  4	    117*151	437,36	 42,69	 58,75	 75,50	 99,00	 60,00	 302	 277	 335	 316	
  5	    117*151	573,58	 42,69	 58,75	 75,50	 57,00	 60,00	 340	 277	 373	 316	
  6	    117*151	713,40	 42,69	 58,75	 75,50	 90,00	 60,00	 379	 277	 412	 316	
  7	    117*151	849,62	 42,69	 58,75	 75,50	 87,00	 60,00	 417	 277	 450	 316	
  8	  400 * 200	 35,85	244,48	200,00	100,00	100,00	2260,00	 190	 329	 302	 381	
  9	  400 * 200	455,28	248,36	200,00	100,00	 99,00	2260,00	 307	 330	 419	 382	
 10	  200 * 400	989,43	 46,57	100,00	200,00	 57,00	2260,00	 456	 278	 512	 381	
 11	  200 * 400	1215,28	 50,45	100,00	200,00	 90,00	2260,00	 519	 279	 575	 382	
 12	  200 * 240	1448,30	135,82	100,00	120,00	 87,00	2120,00	 584	 301	 640	 363	
 13	  200 * 240	1681,32	143,58	100,00	120,00	 67,00	2120,00	 649	 303	 705	 365	
